iVe Vehicle System Forensics
TRAINING COURSE
Comprehensive training from the leading experts in vehicle system forensics. This five-day course is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems utilizing the iVe Ecosystem. The course starts with gaining a basic understanding of the available data and quickly moves from theory into practical exercises with vehicle disassembly and system removals.
iVe Vehicle System Forensics Training Course
OVERVIEW
During the course, investigators will work though the identification process of supported vehicles and systems, learn the fundamentals of preserving digital evidence held within vehicle systems, conduct hands-on acquisitions, learn troubleshooting techniques as well as how to analyze the data acquired from various systems.
COURSE DURATION: 40 HOURS
AVAILABLE CERTIFICATIONS
By successfully completing this course and passing the required certification exams, investigators can earn the following certifications.
- Certified Vehicle System Forensic Operator (CVSO)
- Certified Vehicle System Forensic Technician (CVST)
- Certified Vehicle System Forensic Examiner (CVSE)
PREREQUISITES
There are no prerequisites for this course. It is appropriate for both technical and non-technical investigators and is available to law enforcement, military, civil and regulatory agencies, and select private industry organizations.
Register
The training calendar below lists the scheduled courses held in global locations throughout the year. Check availability for your preferred location, and our training team will assist you through the registration process. Please note, some locations are law enforcement only.
Date | Location | Status | Type | certification | course_number | description |
---|---|---|---|---|---|---|
9 Dec - 13 Dec 2024 | Annapolis, Maryland | Confirmed | Government/Private Industry | Yes | 2450T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
9 Dec - 13 Dec 2024 | Oxnard, California | Confirmed | Government/Private Industry | Yes | 2450T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
9 Dec - 13 Dec 2024 | Kottenheim, Rhineland-Palatinate, Germany | Confirmed | Government/Private Industry | Yes | 2450T3 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
27 Jan - 31 Jan 2025 | Chiyoda-ku, Tokyo, Japan | Scheduled | Closed Course | Yes | 2505T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
3 Feb - 7 Feb 2025 | Orland Park, Illinois | Scheduled | Government/Private Industry | Yes | 2506 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
10 Feb - 14 Feb 2025 | Boynton Beach, Florida | Confirmed | Government/Private Industry | Yes | 2507T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
10 Feb - 14 Feb 2025 | Annapolis, Maryland | Confirmed | Government/Private Industry | Yes | 2507T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
17 Feb - 21 Feb 2025 | Cardiff, South Wales, United Kingdom | Confirmed | Government/Private Industry | Yes | 2508 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
24 Feb - 28 Feb 2025 | Beverly Hills, California | Scheduled | Government/Private Industry | Yes | 2509 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
3 Mar - 7 Mar 2025 | Surrey, British Columbia, Canada | Scheduled | Closed Course | Yes | 2510 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
10 Mar - 14 Mar 2025 | Nashville, Tennessee | Scheduled | Government Only | Yes | 2511T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
17 Mar - 21 Mar 2025 | Elyria, Ohio | Scheduled | Government/Private Industry | Yes | 2512 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
24 Mar - 28 Mar 2025 | Decatur, Georgia, United Stated | Scheduled | Government Only | Yes | 2513 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
31 Mar - 4 Apr 2025 | Kihei, Hawaii | Scheduled | Government Only | Yes | 2514 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
7 Apr - 11 Apr 2025 | Kihei, Hawaii | Scheduled | Government Only | Yes | 2515 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
28 Apr - 2 May 2025 | Annapolis, Maryland | Scheduled | Government/Private Industry | Yes | 2518T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
28 Apr - 1 May 2025 | Orillia, Ontario, Canada | Scheduled | Government/Private Industry | Yes | 2518T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
5 May - 9 May 2025 | Land O'Lakes, Florida | Scheduled | Government/Private Industry | Yes | 2519 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
12 May - 16 May 2025 | Kansas City, Missouri | Scheduled | Government Only | Yes | 2520 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
23 Jun - 27 Jun 2025 | Gurnee, Illinois | Scheduled | Government/Private Industry | Yes | 2526 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
7 Jul - 11 Jul 2025 | Liverpool, Merseyside, United Kingdom | Scheduled | Government Only | Yes | 2528 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
14 Jul - 18 Jul 2025 | Lewisville, Texas | Scheduled | Government Only | Yes | 2529 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
28 Jul - 1 Aug 2025 | Sandy, Utah | Scheduled | Government/Private Industry | Yes | 2531 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
11 Aug - 15 Aug 2025 | Orchard Hills, New South Wales, Australia | Scheduled | Government/Private Industry | Yes | 2533 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
18 Aug - 22 Aug 2025 | Potts Hill, New South Wales, Australia | Scheduled | Government Only | Yes | 2534 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
25 Aug - 29 Aug 2025 | Sevierville, Tennessee | Scheduled | Government Only | Yes | 2535 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
8 Sep - 12 Sep 2025 | Worcester, West Mercia, United Kingdom | Scheduled | Government Only | Yes | 2537 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
15 Sep - 19 Sep 2025 | Virginia Beach, Virginia | Scheduled | Government/Private Industry | Yes | 2538 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
22 Sep - 26 Sep 2025 | Orillia, Ontario, Canada | Scheduled | Government/Private Industry | Yes | 2539 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
6 Oct - 10 Oct 2025 | Tempe, Arizona | Scheduled | Government Only | Yes | 2541 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
20 Oct - 24 Oct 2025 | Lewisville, Texas | Scheduled | Government Only | Yes | 2543T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
20 Oct - 24 Oct 2025 | Annapolis, Maryland | Scheduled | Government/Private Industry | 2543T1 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. | |
3 Nov - 7 Nov 2025 | St Charles, Illinois | Scheduled | Government Only | Yes | 2545T2 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
17 Nov - 21 Nov 2025 | Annapolis, Maryland | Scheduled | Government/Private Industry | Yes | 2547 | This course focuses on the full spectrum of vehicle forensics. It is structured to provide investigators with the necessary skills to identify, acquire, and analyze data from vehicle systems using all of the tools within the iVe Ecosystem. |
8 Dec - 12 Dec 2025 | Kottenheim, Rhineland-Palatinate, Germany | Scheduled | Government/Private Industry | Yes | 2550 |
Contact our Training Team
Contact our team to check availability for your preferred dates and location, or learn more about iVe Vehicle System Forensics Training.